Cloud-Clone Corp. offers a comprehensive range of reliable reagents tailored for cutting-edge biomedical research. Their portfolio includes well-validated ELISA and CLIA kits for sensitive protein quantification, a wide selection of antibodies optimized for applications like Western blot, flow cytometry, and immunohistochemistry, as well as recombinant proteins and peptides for functional studies. Complementing these are primary cells and disease models that facilitate research across immunology, oncology, neuroscience, and more.
Product offering
- ELISA & CLIA Kits: sandwich, competitive, rapid, and multiplex formats
- Polyclonal, monoclonal, and recombinant antibodies
- Secondary and flow cytometry antibodies
- Recombinant proteins and synthetic peptides
- Primary cells from various species
- Disease models for cardiovascular, hepatic, neurological, and immunological research
Top ELISA kits by citations
Cat-No. | Kit | Research areas | Citations |
---|---|---|---|
A133-96T | ELISA kit - TNF alpha | Cytokines, tumor immunity, infection immunity | 446 |
A079-96T | ELISA kit - IL-6 | Cytokines, tumor immunity, infection immunity, cardiovascular | 333 |
A563-96T | ELISA kit - IL-1b | Cytokines, tumor immunity, infection immunity | 263 |
A399-96T | ELISA kit - HMG1 | Infection immunity | 109 |
A553-96T | ELISA kit - MMP9 | Enzymes & kinases, tumor immunity, infection immunity, cardiovascular, hepatology | 73 |
High sensitivity ELISA kits
Cat-No. | Kit | Detection range | Sensitivity |
---|---|---|---|
HEB028Hu-96T | ELISA kit, high sensitivity - Albumin | 1.5-100 ng/ml | 0.55 ng/ml |
HEA079Hu-96T | ELISA kit, high sensitivity - IL-6 | 0.78-50 pg/ml | 0.35 pg/ml |
HEA133Hu-96T | ELISA kit, high sensitivity - TNF alpha | 1.56-100 pg/ml | 0.52 pg/ml |
Antibody detection kits
Cat-No. | Kit | Size |
---|---|---|
AEA895Hu-96T | ELISA kit - anti Insulin Receptor antibody | 96 wells |
AEB480Hu-96T | ELISA kit - anti Mannose Binding Lectin antibody | 96 wells |
AEB264Hu-96T | ELISA kit - Insulin autoantibody (IAA) | 96 wells |
Primary canine cells
Cloud-Clone offers a range of canine primary cells:
- Articular chondrocytes
- Myocardial cells
- Renal cortical epithelial cells
- Subcutaneous preadipocytes
- Osteoblasts
- Bone marrow-derived mesenchymal stem cells
- Microvascular endothelial cells
- Skeletal muscle cells
- And many more...