Description
Additional Information
| Short Description |
|
|---|---|
| Manufacturer | Proteintech |
| Cat No | 60004-1-Ig |
| Host | Mouse |
| Species Reactivity | Human, Mouse, Rat |
| Application | ELISA,WB |
| Immunogen | IgG2b |
| Formulation | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. |
| Ship | BLUE ICE |
| Storage | -20 C |
| Purity | Caprylic Acid/Ammonium Sulfate Precipitatio |
| Datasheetlink | http://www.ptglab.com/Products/GAPDH-Antibody-60004-1-Ig.htm |
